High voltage test set. | 80 KV output, 230 V input. | |
Current injection set. | 0-2000 Amps. | |
Digital Multimeter , MECO make. | DC/AC V , 0-200 mV. DC/AC current 0-200 mA. Resistance 0-2000 ohm. | |
Digital clamp meter. | 0-2000 Amps. | |
A.C. Ammeter. | 0-2000 A. | |
A.C. Voltmeter. | 0-80 KV. | |
Current transformer meco-V make. | 2000/5 Amps. | |
Mechanical endurance testing set up. | Self manufacture. | |
Galvanising test set up. | 1 Nos. | |
Horizontal torque measurement set up. | Deepak make. | |
D.C current source. | 0-200 Amps.Melco make. | |
D.C ammeter. Meco make. | 0-200 Amps. | |
Digital Temperature indicator. | 0-200 Deg C. | |
Vernier calliper. Mitutoya make. | 0-200 mm. | |
Outside micrometer.Mitutoya make. | 0-25 mm. | |
Digital thermometer. | -50 to 150 Deg C. | |
A.C voltmeter meco make. | 0-3000 V. | |
Weighing scale. | 0-300 Kg. | |
Galvanising test set up. |